For Xiaomi M10 Rc Drone 8K Profesional HD Dual Camera With Screen FPV WIFI Brushless Motor Obstacle Avoidance Quadcopter Toys
Price range: $21.85 through $64.76 (-46%)
- Hign-concerned Chemical: None
- Obstacle avoidance types: Visual Avoidance
- Motor Type: Brushless Motor
- Integrated propeller guard: Not Include
- Drone Control Methods: Remote controller control
- Max Wind Speed Resistance: < 10 KM/H
- Max Takeoff Weight: 1-2KG
- Equipped with Aerosol Spraing System/Spread Tank Volume: No
- Removable/Replaceable Battery: Yes
- Built-in Display: Yes
- Video Maximum Resolution[Pixel X Pixel]: 8K(7680*4320)
- Category: Camera Drone
- Stobe: Yes
- Spotlight: Yes
- APP Supported Languages: Japanese,French,German,Italian,Spanish,Korean,Dutch,Portuguese,Latin American Spanish,Brazilian Portuguese,English,Simplified Chinese,Traditional Chinese Style,Swedish,Polish,Greek,Turkish,Ukrainiaan,Russian
- Sensing Type: Complete Omnidirectional,Forward,Backward,Lateral,UPWARD,Downward
- Camera Stabilization: Optical Image Stabilizer,Gimbal Image Stabilizer,Electronic Image Stabilization
- Aircraf Operating Frequency: 2.4 GHz,5GHz
- Drone Weight: 126g
- Camera Mount Type: Other
- GPS: No
- Pixels: Above 6 million
- Display Control: Yes
- FPV Operration: Yes
- Connectivity: APP Controller,Remote Control
- Flight Time: 20min
- Remote Distance: 3000M
- Camera Integration: Camera Included
- Camera Features: 4K HD Video Recording,6K HD Video Recording,8K HD Video Recording
- Brand Name: LS
- Origin: Mainland China
- Sensor Size: 1/1.28 Inches
- Certification: CE,None
- Brand: LS
- UAV body weight: 126g
- Origin: Mainland China
- Number of batteries: Optional 1-3 batteries
Additional information
Color | Black-4k-screen-1B, Black-8k-screen-1B, Black-8k-screen-2B, Black-8k-screen-3B, Grey-4k-screen-1B, Grey-8k-screen-1B, Grey-8k-screen-2B, Grey-8k-screen-3B, Normal-Black-4k-1B, Normal-Grey-4k-1B, Propeller |
---|---|
Hign-concerned Chemical | None |
Obstacle avoidance types | Visual Avoidance |
Motor Type | Brushless Motor |
Integrated propeller guard | Not Include |
Drone Control Methods | Remote controller control |
Max Wind Speed Resistance | < 10 KM/H |
Max Takeoff Weight | 1-2KG |
Equipped with Aerosol Spraing System/Spread Tank Volume | No |
Removable/Replaceable Battery | Yes |
Built-in Display | Yes |
Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
Category | Camera Drone |
Stobe | Yes |
Spotlight | Yes |
APP Supported Languages | Japanese,French,German,Italian,Spanish,Korean,Dutch,Portuguese,Latin American Spanish,Brazilian Portuguese,English,Simplified Chinese,Traditional Chinese Style,Swedish,Polish,Greek,Turkish,Ukrainiaan,Russian |
Sensing Type | Complete Omnidirectional,Forward,Backward,Lateral,UPWARD,Downward |
Camera Stabilization | Optical Image Stabilizer,Gimbal Image Stabilizer,Electronic Image Stabilization |
Aircraf Operating Frequency | 2.4 GHz,5GHz |
Drone Weight | 126g |
Camera Mount Type | Other |
GPS | No |
Pixels | Above 6 million |
Display Control | Yes |
FPV Operration | Yes |
Connectivity | APP Controller,Remote Control |
Flight Time | 20min |
Remote Distance | 3000M |
Camera Integration | Camera Included |
Camera Features | 4K HD Video Recording,6K HD Video Recording,8K HD Video Recording |
Brand Name | LS |
Origin | Mainland China |
Sensor Size | 1/1.28 Inches |
Certification | CE,None |
Brand | LS |
UAV body weight | 126g |
Number of batteries | Optional 1-3 batteries |
Reviews
There are no reviews yet.