Free shipping for any product
No products in the cart.
$26.58 – $29.15 (-20%)
Hign-concerned Chemical | None |
---|---|
Max Wind Speed Resistance | <10km/h |
Max Takeoff Weight | <1kg |
Equipped with Aerosol Spraing System/Spread Tank Volume | No |
Expandable storage | No |
Removable/Replaceable Battery | YES |
Built-in Display | No |
Video Format[Name/Type] | MP4 |
Depth[cm] | 26 |
Battery Weight[g] | 32 |
Width[cm] | 26 |
Recommended age[Years] | 14 + |
Height[cm] | 6 |
Display size["] | 5.5 |
Remote Controller Battery Capacity[mAh] | 3*AA |
Video Maximum Resolution[Pixel X Pixel] | 1080i/P(1920*1080) |
Angle of View[Horizontal FoV X°, Vertical FoV X°, Diagonal FoV X°] | 150 |
Field of View[°] | 150 |
Maximum Horizontal Speed[m/s] | 2 |
Max Descent Speed[m/s] | 2.17 |
Category | Camera Drone |
Stobe | YES |
Spotlight | YES |
Loudspeaker | No |
RTK Module(Real-time kinematic) | No |
APP Supported Languages | English,Simplified Chinese,Traditional Chinese Style |
Sensing System | Complete Omnidirectional |
Camera Stabilization | Optical image stabilizer |
Aircraf Operating Frequency | 2.4GHz |
Max Flight Time | 20mins |
Drone Battery Capacity | 1800mAh |
Drone Weight | 132g |
Fps | 24*fps |
Transmission Range | others |
Camera Mount Type | Fixed Camera Mount |
GPS | No |
Pixels | 0.8 million |
Optical Zoom | 50x |
FPV Operration | Yes |
Connectivity | APP Controller,Remote Control,Wi-Fi Connection |
Control Channels | 4 channels |
Gyro | 6-axis |
Main Rotor Diameter | 30 |
Flight Time | 12min |
Remote Distance | About 100 M |
Frequency | 2.4G/5Ghz |
Sensor Size | 1/4.85 inches |
Camera Integration | Camera Included |
Camera Features | 1080p HD Video Recording |
Brand Name | QJ |
Origin | Mainland China |
Aerial Photography | Yes |
Certification | CE,FCC,RoHS |
Reviews
There are no reviews yet.